| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| Net assets | £-20,524,494 | £-37,312,756 | £-38,704,468 | £-21,852,093 | £-784,786 | £6,000 |
| Cash | £27,813,425 | £6,683,998 | £12,335,963 | £43,106,607 | £8,846,116 | £6,000 |
| Current assets | £47,626,303 | £95,430,238 | £83,613,789 | £75,407,568 | £43,594,336 | £6,000 |
| Fixed assets | £932,346 | £846,592 | £1,357,725 | £703,479 | £1,147,125 | — |
| Creditors | £68,339,115 | £131,475,812 | £107,903,901 | £89,842,669 | £45,227,745 | — |
| Employees | 36 | 46 | 53 | 28 | 7 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch